Rating Eternal x100

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Бос Fortune Seeker Elders 85 59648 / 2778 156 d. 3 h.
2 cloud^^ Sagittarius Undercover 85 59098 / 3 50 d. 2 h.
3 Fraudator9 Titan oops 85 58777 / 60 63 d. 23 h.
4 BOSSreal Hell Knight Sovereign 85 56774 / 1317 48 d. 2 h.
5 chyvaak Titan 85 51834 / 6 28 d. 18 h.
6 Valkyr1e Fortune Seeker FragMe 85 51369 / 9 70 d. 2 h.
7 Slavachka3 Titan oops 85 51134 / 190 50 d. 19 h.
8 Шифт Duelist GreenAlert 85 50974 / 4 35 d. 13 h.
9 Reiingard Titan Undercover 85 50719 / 3 52 d. 3 h.
10 Eternalis Titan EnemyWar 85 50357 / 13 50 d. 2 h.
11 КоряваКаб1на Dominator Quality 85 50062 / 11 59 d. 2 h.
12 ЯНЕПРИНЦЕСА Cardinal Quality 85 50022 / 3 42 d. 13 h.
13 ТанцыНаМогиле Spectral Dancer Quality 85 49535 / 4 16 d. 9 h.
14 Nicotin Storm Screamer RandomS 85 39895 / 4 147 d. 14 h.
15 Тайт Storm Screamer 85 39492 / 4 218 d. 16 h.
16 NEAR Grand Khavatari RescueRangers 85 37006 / 23 116 d. 5 h.
17 iBandera Grand Khavatari RandomS 85 35026 / 6 149 d.
18 jet Duelist SOBRANIIEGOLD 85 33020 / 0 39 d. 7 h.
19 VartaIFUA Grand Khavatari Undercover 85 31526 / 33 93 d. 3 h.
20 25_StasOn Titan 85 30634 / 34 68 d. 21 h.
21 ArcherPack Duelist Якудза 85 29992 / 2 47 d. 9 h.
22 Vaterlo Archmage GreenAlert 85 29885 / 4 192 d. 16 h.
23 TitanBoobs Ghost Sentinel DEmentorS 85 28926 / 4 125 d. 21 h.
24 Скайвокер Ghost Sentinel Undercover 85 28303 / 4 162 d. 7 h.
25 Deathmist Storm Screamer RandomS 85 27020 / 107 669 d. 6 h.
26 Satanarchist Soultaker Undercover 85 23578 / 1 100 d. 18 h.
27 49mTTu0H Titan Elders 85 23340 / 86 87 d. 11 h.
28 Repress Storm Screamer Somaliland 85 22757 / 0 45 d. 12 h.
29 матьГейДизигнера Fortune Seeker 85 22504 / 22 43 d. 22 h.
30 rasamaha Dreadnought Undercover 85 21715 / 224 185 d.
31 nashivaraa Mystic Muse 85 21654 / 52 83 d. 20 h.
32 Vredinka Fortune Seeker Elders 85 21450 / 148 112 d. 7 h.
33 Anyb1s Duelist SOBRANIIEGOLD 85 21014 / 3 45 d. 21 h.
34 BenjaminMoore Grand Khavatari RandomS 85 20839 / 30 172 d. 3 h.
35 Alucardus2 Shillien Templar 85 19357 / 27 38 d. 11 h.
36 JackDaniels Duelist SOBRANIIEGOLD 85 18945 / 10 27 d. 16 h.
37 Што Grand Khavatari Undercover 85 18781 / 932 139 d.
38 HeIIboy Ghost Sentinel ORANGE 85 18640 / 70 74 d. 2 h.
39 Anubiis Grand Khavatari DEmentorS 85 18402 / 8 93 d. 16 h.
40 #Yoma Adventurer RandomS 85 18353 / 27 151 d. 10 h.
41 NoMansSky Ghost Sentinel Undercover 85 18275 / 2 145 d. 2 h.
42 STEFAROS Duelist BlackHare 85 18170 / 40 60 d. 7 h.
43 lFatherUAl Fortune Seeker Bright 85 18007 / 25 64 d. 2 h.
44 RBDino Shillien Templar 85 17718 / 0 16 d. 7 h.
45 xGROTx Fortune Seeker SOBRANIIEGOLD 78 17679 / 4 17 d. 11 h.
46 6yJl04ka Ghost Sentinel RandomS 85 17677 / 4 96 d. 3 h.
47 Рррррррррррайз Maestro DeadlySquad 85 16546 / 35 53 d. 11 h.
48 Господин Titan 85 16265 / 18 88 d. 11 h.
49 ~Danger~ Ghost Sentinel Undercover 85 15482 / 93 143 d. 3 h.
50 Вольт Shillien Templar 85 15461 / 11 58 d. 2 h.
2025-04-17 10:55:03
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 Бос Fortune Seeker Elders 85 59648 / 2778 156 d. 3 h.
4 nonka Tyrant Elders 1 0 / 2166 2 d.
5 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
6 3008_IIIAJIABA Shillien Templar Elders 1 3 / 1875 3 d. 14 h.
7 PO60T Grand Khavatari Elders 1 0 / 1784 5 d. 17 h.
8 saqura Trickster 85 4722 / 1678 94 d. 16 h.
9 ^_^ Trickster 85 109 / 1531 5 d.
10 PainInTheASS Hell Knight 85 835 / 1431 108 d. 16 h.
11 BOSSreal Hell Knight Sovereign 85 56774 / 1317 48 d. 2 h.
12 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
13 25_heybronicemom Doombringer 85 8246 / 1234 32 d. 19 h.
14 MuerteLegend Duelist Эклипс 85 3966 / 1130 74 d. 16 h.
15 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
16 lAPOCALYPSEl Sagittarius RandomS 85 4 / 1069 2 d. 6 h.
17 Darknes Soul Hound lDeadlySquad 84 33 / 1034 12 d. 14 h.
18 Што Grand Khavatari Undercover 85 18781 / 932 139 d.
19 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
20 25_Irina Trickster SOBRANIEGOLDII 85 21 / 849 13 h. 59 m.
21 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
22 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
23 25_StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
24 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
25 25_rasamaha Grand Khavatari PSYHYlllKA 85 13842 / 659 91 d. 8 h.
26 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
27 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
28 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
29 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
30 AquaMarinel Dominator Undercover 85 2360 / 566 96 d. 21 h.
31 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 4 h.
32 #100%0pium^ Fortune Seeker 85 1579 / 469 89 d. 21 h.
33 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
34 SerialKiller Adventurer ZeusLegioN 84 8 / 466 1 d. 13 h.
35 D1mEbAg13 Duelist Sovereign 85 295 / 466 13 d. 17 h.
36 ITSCOLUMBUS1 Archmage 85 6550 / 457 24 d. 17 h.
37 SwoFFord Doombringer ORANGE 85 4175 / 451 127 d. 2 h.
38 papaservera228 Grand Khavatari 85 2602 / 451 71 d. 10 h.
39 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
40 Шлемазл Grand Khavatari 85 2041 / 420 184 d. 21 h.
41 НюхайБебру Grand Khavatari Majesty 85 13799 / 419 95 d. 6 h.
42 3008_XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
43 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
44 FreeFun Trickster 85 323 / 382 11 d. 21 h.
45 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 22 h.
46 Behind Adventurer 85 88 / 375 3 d. 19 h.
47 3008_Javelina Trickster 85 6 / 367 4 d. 9 h.
48 sid25_KOLYAMACHI Sagittarius SAYONARABOYS 82 23 / 352 1 d. 10 h.
49 HardCorePK Sagittarius 84 31 / 349 1 d. 2 h.
50 Karnee4 Storm Screamer Quality 85 619 / 341 13 d. 18 h.
2025-04-17 10:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old Aden Castle Emerald Hall 11 22214774 208 626407
2 Toxic TBC - 11 15196945 17 986
3 Legion 7th - The Mithril Chamber 11 13936506 192 46844
4 oGo - 11 9480988 6 158
5 StarPers Logic - The Golden Chamber 11 9215136 51 2916
6 BRYTAL1TY DR1STAL1TY - 11 8626675 93 13973
7 25_Quality - 11 6780656 33 26740
8 Valiants Awakening - 11 6686998 28 5745
9 Undercovver - Eisen Hall 11 6661713 139 71916
10 Dominants FATALITY - 11 6429765 197 8265
2025-04-17 10:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old Aden Castle Emerald Hall 11 22214774 208 626407
2 RandomS Beast Dion Castle The Scarlet Barracks 11 2123776 159 289596
3 Quality HateAll - Emerald Hall 11 192845 32 224223
4 SOBRANIIEGOLD HateAll - Rainbow Springs 11 1720369 113 210534
5 Sovereign TheCrown - Gold Manor 11 55026 226 159562
6 DEmentorS only Schuttgart Castle Molten Ore Hall 11 1372909 141 153877
7 GreenAlert FreeUkraine Rune Castle Traban Chamber 11 5288570 197 147813
8 Elders Gludio Castle Aria Chamber 11 3440292 126 139231
9 oops - 11 4022282 60 130124
10 DeadlySquad Club - 11 358345 149 118803
2025-04-17 10:55:03
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

20-04-25 16:00
2 Dion Castle

Tax:   15%
Clan:   RandomS
Leader:   RockNRolla

20-04-25 16:00
3 Giran Castle

Tax:   15%
Clan:   PotentialKillers
Leader:   ЖоЖо

20-04-25 20:00
4 Oren Castle

Tax:   0%
Clan:   ORANGE
Leader:   ~Alisa~

20-04-25 16:00
5 Aden Castle

Tax:   0%
Clan:   Undercover
Leader:   #Shock

20-04-25 20:00
6 Innadril Castle

Tax:   15%
Clan:   TeamUkraine
Leader:   MsUkraine

20-04-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   ODESSA
Leader:   IsKrA

20-04-25 20:00
8 Rune Castle

Tax:   0%
Clan:   GreenAlert
Leader:   ~Deimos~

20-04-25 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   DEmentorS
Leader:   Penguin

20-04-25 20:00
2025-04-17 10:55:03
ID Name Class Clan Count
1 Sunny! Fortune Seeker Эклипс 52
2 Monomah Ghost Sentinel Эклипс 41
3 Evalock Eva's Templar Эклипс 37
4 Marusen Sagittarius Эклипс 26
5 Snizhunka Spectral Dancer Elders 23
6 #Yoma Adventurer RandomS 23
7 MordeoS Storm Screamer Undercover 20
8 #BEYONDGODLIKE Adventurer Эклипс 19
9 Elhana Elemental Master Эклипс 19
10 гдеМП? Hierophant 18
11 Inquisition Wind Rider 18
12 Габриэла Soul Hound Эклипс 18
13 Blacklisted Soultaker Эклипс 18
14 Weys2 Doombringer 17
15 Blossom Phoenix Knight RandomS 17
16 MuerteLegend Duelist Эклипс 16
17 КлавдияЛопата Hell Knight Эклипс 16
18 IMPVLS Titan RandomS 16
19 Никита Storm Screamer Эклипс 15
20 ПАПИК Hierophant 15
21 #Homie Shillien Templar Modern 14
22 NoobPlzDie Soultaker Uchiha 14
23 Coss Mystic Muse Эклипс 13
24 Дуня Doom Cryer Эклипс 13
25 Стифлер Archmage 13
26 Scorpio Eva's Saint 13
27 #ManGO Arcana Lord 13
28 Gunslinger Trickster RandomS 13
29 finalboss Sagittarius 13
30 Mikale Shillien Templar Эклипс 13
31 N0 Arcana Lord Эклипс 13
32 Arhipzor Wind Rider Эклипс 13
33 Toshnuy Ghost Hunter Quality 12
34 $^StAilz^$ Grand Khavatari 11
35 CDN Maestro Эклипс 11
36 RockNRolla Duelist RandomS 11
37 #NotSergo(^_^) Soultaker lDeadlySquad 11
38 AntiHero4 Shillien Saint Эклипс 11
39 PERVERT Spectral Master RescueRangers 11
40 МаленькийСамурай Dominator GrimmTwins 11
41 iBodyanoFF Grand Khavatari Royalty 10
42 ChicagoFreestyle Doombringer Эклипс 10
43 Mumiasvll Dreadnought Mumia 10
44 точка.... Spectral Dancer 10
45 Lirena Sword Muse lDeadlySquad 10
46 BodyanoFF Moonlight Sentinel 10
47 Bushido Sword Muse 10
48 KOPC Spectral Master NumberOne 10
49 Тео Titan Ensemble0fShadow 10
50 БожественныйФлоу Moonlight Sentinel 10
51 #NotSergo(SH) Storm Screamer lDeadlySquad 10
52 ПАПИК! Shillien Saint 10
53 CodRed Hierophant Эклипс 10
54 #Peppers^ Sagittarius 10
55 ##BEYONDGODLIKE Moonlight Sentinel 10
56 ~MagnuS~ Elemental Master 9
57 Inquisiti0n Wind Rider Sparta 9
58 AntonPal4ikov Shillien Templar 9
59 Бешкетник Hell Knight Uchiha 9
60 ^MaxEkzOo^xDD Grand Khavatari Эклипс 9
61 4ORNOBIL Dominator ORANGE 9
62 Bella Trickster 9
63 sid25_N0 Arcana Lord SkyWarriors 9
64 BadPerson Duelist 9
65 ypodec Cardinal Undercover 9
66 Camry_3.5 Eva's Saint 8
67 #NiceKataem^^ Soul Hound Эклипс 8
68 Рю Archmage 8
69 #playhardgopro^^ Titan lDeadlySquad 8
70 RENAME823748 Duelist 8
71 x25_1nquisition Ghost Hunter 8
72 Fumumu Spectral Master lDeadlySquad 8
73 #Dimidrol^^ Shillien Saint RandomS 8
74 Sanya.Ro Mystic Muse Uchiha 8
75 Weys Doombringer 8
76 SunnyG Fortune Seeker Эклипс 8
77 4308th Elemental Master 8
78 #Ame Titan 8
79 Скальпель Hierophant Эклипс 8
80 ReckFull Doombringer Эклипс 8
81 LariottPWNZ Spectral Master 8
82 #NiceKataem^^^ Soul Hound sid25_OwnWay 8
83 >Random~ Dreadnought Эклипс 8
84 Rednez Sagittarius Elders 8
85 Железобетонная Phoenix Knight 7
86 VetalGnom Maestro 7
87 ТанцыНаМогиле Spectral Dancer Quality 7
88 chsvfs Spectral Master Modern 7
89 Bimka Elemental Master 7
90 CandyPanda Spectral Master 7
91 #Peppers Trickster 7
92 ~NotSergo~(^_^) Soultaker x25_Quality 7
93 SOVERSHENSTVO Eva's Saint Эклипс 7
94 sid25_Йорву Moonlight Sentinel 7
95 Яго Maestro RandomS 7
96 _Madnes_ Soul Hound 7
97 APRIORI Eva's Saint 7
98 NeposBabkini1 Eva's Templar 7
99 YATOGOROTEBAL Elemental Master Эклипс 7
100 Мумия Hierophant 7
2025-04-17 10:55:03