Rating NORNIL x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Korshun Grand Khavatari FragMe 85 58626 / 32 24 d. 14 h.
2 Huligan23 Duelist FragMe 85 57602 / 7 21 d. 7 h.
3 Leshiy Fortune Seeker Yakudza 85 57078 / 6 24 d. 8 h.
4 Аферист Dreadnought FragMe 85 54976 / 12 26 d. 21 h.
5 BOSS Dreadnought Sovereign 85 53598 / 729 11 d. 6 h.
6 неМуха Titan EnsembleOfShadow 85 53363 / 24 27 d. 7 h.
7 Оскар Dreadnought FragMe 85 52507 / 1 25 d. 11 h.
8 BANDIT Dreadnought EnsembleOfShadow 85 51514 / 8 26 d. 10 h.
9 DoneBass Titan GrimKnights 85 51455 / 29 24 d. 17 h.
10 Valkyr1e Cardinal FragMe 85 51395 / 32 24 d. 14 h.
11 DEM1AN Ghost Sentinel 85 51268 / 8 7 d. 10 h.
12 EW Storm Screamer Quality 85 51253 / 8 13 d. 8 h.
13 Despair Storm Screamer Somaliland 85 50616 / 5 16 d. 10 h.
14 ZEM Fortune Seeker SOBRANIEGOLD 85 50615 / 9 27 d.
15 AFTERGLOW Storm Screamer Sovereign 85 50452 / 28 22 d. 7 h.
16 FlushRoyal Wind Rider Sovereign 85 50252 / 53 29 d. 17 h.
17 FiMMKa Dominator SOBRANIEGOLD 85 50176 / 4 19 d. 2 h.
18 TukuTaki Cardinal NoobPro 77 50075 / 2 4 d. 12 h.
19 MullGoR Shillien Templar Quality 85 50011 / 10 5 d. 3 h.
20 Персоныч Grand Khavatari Quality 85 21943 / 3 23 d. 13 h.
21 GachiMuchi Dreadnought Quality 85 21862 / 1 20 d. 2 h.
22 Marik Hell Knight Quality 85 18518 / 4 25 d. 6 h.
23 Skif Spectral Dancer SOBRANIEGOLD 85 17354 / 69 28 d. 7 h.
24 Gazeta Archmage Quality 85 16023 / 6 22 d. 19 h.
25 iSanyaRo Archmage Quality 85 15790 / 18 17 d. 17 h.
26 ZaXiJIitO Cardinal Quality 85 15742 / 0 20 d.
27 Стифлер Archmage Quality 85 15673 / 4 15 d. 11 h.
28 Caroline Dominator GrimKnights 85 15593 / 1 21 d. 8 h.
29 Anyb1s Ghost Sentinel SOBRANIEGOLD 85 15440 / 1 21 d. 9 h.
30 йо Cardinal 85 15395 / 11 19 d. 15 h.
31 B0W Ghost Sentinel Royalty 85 15124 / 3 10 d. 12 h.
32 Twix Storm Screamer GrimKnights 85 15057 / 2 18 d. 15 h.
33 nabo1ka Storm Screamer FragMe 85 12623 / 86 26 d. 12 h.
34 Nergal Duelist Quality 85 11829 / 18 18 d. 21 h.
35 n4 Doombringer EnsembleOfShadow 85 10606 / 85 25 d. 8 h.
36 Dobruyve4er Storm Screamer FragMe 85 10053 / 31 20 d. 6 h.
37 NoMercy Doombringer LonelyKnights 85 9851 / 157 26 d. 4 h.
38 Suchka Trickster Boom 85 9841 / 1 23 d. 8 h.
39 MecKaJIuH Dreadnought SOBRANIEGOLD 85 9703 / 29 25 d. 14 h.
40 OmgPower Storm Screamer GrimKnights 85 9270 / 0 20 d. 22 h.
41 49mTTu0H Titan SOBRANIEGOLD 85 9203 / 21 29 d. 8 h.
42 RGX Spectral Master GrimKnights 85 8713 / 0 16 d. 16 h.
43 GojoSatoru Storm Screamer Quality 85 8625 / 21 14 d. 7 h.
44 OWNER Dreadnought FragMe 85 8413 / 25 28 d. 14 h.
45 withouterrors Archmage EnsembleOfShadow 85 7841 / 65 22 d. 8 h.
46 Zazharka Doombringer VonyuchiyWetir 85 7769 / 11 13 d. 4 h.
47 Pelipenko Doombringer EnsembleOfShadow 85 7678 / 3 24 d. 7 h.
48 Виртуоз Fortune Seeker GrimKnights 85 7355 / 2 21 d. 1 h.
49 BWH Doombringer EnsembleOfShadow 85 7331 / 69 17 d. 20 h.
50 xo4y4auky Cardinal GrimKnights 85 7279 / 2 25 d. 12 h.
2025-04-17 10:55:03
ID Name Class Clan LvL PvP / PK Time Online
1 paputRAHAL Adventurer 85 92 / 740 5 d. 17 h.
2 BOSS Dreadnought Sovereign 85 53598 / 729 11 d. 6 h.
3 Heroine Phoenix Knight HellKnights 85 1095 / 498 12 d. 21 h.
4 6a6kinBHyK Sagittarius ENEMYnaMinimal 80 66 / 313 14 h. 53 m.
5 ANAXUNAMUN Storm Screamer 77 3 / 297 9 h. 58 m.
6 Korwen Doombringer 85 2814 / 271 16 d. 15 h.
7 s1000rr Archmage EnsembleOfShadow 85 2480 / 244 17 d. 4 h.
8 PRIDUROK Sagittarius ENEMYnaMinimal 81 13 / 224 6 h. 49 m.
9 mamutRAHAL Adventurer 85 11 / 203 16 h. 20 m.
10 SVOlKURSKl46RUSl Adventurer 85 42 / 170 11 h. 48 m.
11 xxxDVPxxx Archmage Quality 85 948 / 163 19 d. 2 h.
12 Dostoyniy Storm Screamer ПЕРЦЫ 85 1424 / 162 15 d. 19 h.
13 StrawHat Adventurer Royalty 85 670 / 160 18 d. 8 h.
14 NoMercy Doombringer LonelyKnights 85 9851 / 157 26 d. 4 h.
15 KillLover Storm Screamer 83 16 / 132 2 d.
16 Grom Eva's Saint SOBRANIEGOLD 85 1772 / 128 23 d. 19 h.
17 BEYONDGODLIKE Phoenix Knight SOBRANIEGOLD 85 4137 / 127 20 d. 21 h.
18 STR99 Titan BRUTALITY 85 810 / 115 13 d. 14 h.
19 wisex Dreadnought Royalty 85 1398 / 96 23 d. 10 h.
20 YAMAHA Doombringer BRUTALITY 85 1728 / 96 22 d. 21 h.
21 Sex Ghost Sentinel 80 2 / 94 8 h. 29 m.
22 MafiaDnepr Fortune Seeker 77 42 / 90 11 h. 14 m.
23 GlicerinxPro Soultaker ПЕРЦЫ 85 1715 / 89 15 d. 21 h.
24 DIONIS Titan Royalty 85 483 / 88 26 d. 4 h.
25 IP Doombringer EnsembleOfShadow 85 1466 / 88 21 d. 20 h.
26 nabo1ka Storm Screamer FragMe 85 12623 / 86 26 d. 12 h.
27 n4 Doombringer EnsembleOfShadow 85 10606 / 85 25 d. 8 h.
28 1PK Hawkeye 57 2 / 85 53 m.
29 315 Storm Screamer 76 3 / 85 2 h. 25 m.
30 KurtCobain Archmage 85 1210 / 79 9 d. 7 h.
31 Reverb Storm Screamer 85 1930 / 76 9 d. 4 h.
32 PalaS Sagittarius Sovereign 85 529 / 75 24 d. 19 h.
33 barracuda Mystic Muse Quality 85 6447 / 73 17 d. 1 h.
34 АнтиХайп Archmage 85 1591 / 70 8 d. 5 h.
35 Skif Spectral Dancer SOBRANIEGOLD 85 17354 / 69 28 d. 7 h.
36 BWH Doombringer EnsembleOfShadow 85 7331 / 69 17 d. 20 h.
37 Umbrl Duelist ROFL 85 939 / 66 14 d. 9 h.
38 KlausMeine Archmage 85 843 / 66 7 d. 1 h.
39 LastHope Duelist Royalty 85 702 / 65 23 d. 2 h.
40 withouterrors Archmage EnsembleOfShadow 85 7841 / 65 22 d. 8 h.
41 QQ Shillien Templar 85 1565 / 64 21 d. 7 h.
42 qqmore Storm Screamer Royalty 85 2398 / 63 10 d. 18 h.
43 Skazka Sagittarius 85 1093 / 61 2 d. 15 h.
44 ebaloSkobo4ka Ghost Hunter 83 2 / 61 5 h. 25 m.
45 Crs Sagittarius Ensemb1eOfShadow 85 1904 / 59 6 d. 22 h.
46 Bulo4ka Archmage SOBRANIEGOLD 85 1623 / 58 22 d. 22 h.
47 SpeedWind Storm Screamer 85 602 / 58 6 d. 1 h.
48 Кент Grand Khavatari Quality 85 4208 / 57 27 d. 19 h.
49 MostovoiAllah Storm Screamer 85 266 / 57 5 d. 7 h.
50 heybronicemom Doombringer 85 2108 / 55 13 d. 6 h.
2025-04-17 10:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BRUTALITY DRISTALITY Schuttgart Castle Fortress of Resistance 11 6695596 144 72723
2 Royalty AnimeSquad Innadril Castle The Golden Chamber 11 5914529 196 69080
3 SOBRANIEGOLD AMperTeam Giran Castle Fortress of the Dead 11 5434351 181 242549
4 Quality HateAll Gludio Castle Emerald Hall 11 4092235 202 374206
5 Hobbits - - The Silver Chamber 11 1668667 129 25676
6 ПЕРЦЫ CHILLI - Heavy Metal Hall 11 1596977 83 17749
7 GrimKnights GRIMM Goddard Castle Sapphire Hall 11 1592179 91 157690
8 nyasky Мурчики - 11 1413214 171 68
9 SPQR Bombs - 11 1392960 14 1802
10 EnsembleOfShadow Newlife Dion Castle The Atramental Barracks 11 1304977 190 211231
2025-04-17 10:55:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Quality HateAll Gludio Castle Emerald Hall 11 4092235 202 374206
2 FragMe AMperTeam - Luna Chamber 11 275027 190 343522
3 SOBRANIEGOLD AMperTeam Giran Castle Fortress of the Dead 11 5434351 181 242549
4 Sovereign Oren Castle The Golden Chamber 11 131800 219 236865
5 EnsembleOfShadow Newlife Dion Castle The Atramental Barracks 11 1304977 190 211231
6 GrimKnights GRIMM Goddard Castle Sapphire Hall 11 1592179 91 157690
7 BRUTALITY DRISTALITY Schuttgart Castle Fortress of Resistance 11 6695596 144 72723
8 Royalty AnimeSquad Innadril Castle The Golden Chamber 11 5914529 196 69080
9 Yakudza Triada - Rainbow Springs 11 6538 148 57125
10 Somaliland - 11 143964 7 50616
2025-04-17 10:55:03
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

20-04-25 20:00
2 Dion Castle

Tax:   15%
Clan:   EnsembleOfShadow
Leader:   l1l

20-04-25 16:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

20-04-25 16:00
4 Oren Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrBoss

20-04-25 16:00
5 Aden Castle

Tax:   15%
Clan:   Ensemb1eOfShadow
Leader:   l3l

20-04-25 20:00
6 Innadril Castle

Tax:   15%
Clan:   Royalty
Leader:   iBodyanoFF

20-04-25 20:00
7 Goddard Castle

Tax:   15%
Clan:   GrimKnights
Leader:   Caroline

20-04-25 20:00
8 Rune Castle

Tax:   15%
Clan:   Bright
Leader:   RBDino

20-04-25 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   BRUTALITY
Leader:   ELOHIM

20-04-25 20:00
2025-04-17 10:55:03